![]() |
![]() |
|
| || HOME || DISTRICT PROFILE || EDUCATION || HEALTH || DEVELOPMENT || MPR || TOURIST || COMMUNICATION || TELEPHONE || | ||
C.D. BLOCKS OF GIRIDIH
| Giridih | Gandey | ||
| Bengabad | Pirtand | ||
| Dumri | Bagodar | ||
| Birni | Dhanwar | ||
| Jamua | Deori | ||
| Tisri | Gawan |
| Block Headquater | GIRIDIH | |||||
| Area | 38005.96 Hec. | |||||
| Forest Area | 12612.07 Hec. | |||||
| Population | Male | 155176 | Female | 143214 | Total | 298390 |
| SC Population*** | Male | 31185 | Female | 28984 | Total | 60169 |
| ST Population*** | Male | 19416 | Female | 18690 | Total | 38106 |
| Literacy | Male | Female | Total | |||
| Education | Primary School | 145 | Middle School | 30 | High School | 8 |
| Crops | RICE , WHEAT, MAIZE , MARUA | |||||
| Minerals | COAL | |||||
| Rivers | PATHRI , KURGI, USRI , KHAKI , BARAKAR | |||||
| Important Festivals | SARHUL , SOHRAI , IDD , DASHARA | |||||
| Tourist Places | Sir J.C. Bose Memorial Science Centre | |||||
|
Panchayts
|
|
|||||
| Block Headquater | GANDEY | |||||
| Area | 36609.07 Hec | |||||
| Forest Area | 10782.42 Hec. | |||||
| Population | Male | 69823 | Female | 66289 | Total | 136112 |
| SC Population*** | Male | 5860 | Female | 5430 | Total | 11290 |
| ST Population*** | Male | 18069 | Female | 17141 | Total | 35210 |
| Literacy | Male | 17804 | Female | 3864 | Total | 21668 |
| Education | Primary School | 111 | Middle School | 10 | High School | 3 |
| Crops | RICE , WHEAT, MAIZE , MARUA | |||||
| Minerals | ||||||
| Rivers | USRI , PICHRI , BARKI , JAITHI | |||||
| Important Festivals | SARHUL , SOHRAI , IDD , DASHARA | |||||
| Tourist Places | BADDIHA FOR MINERAL WATER WELL | |||||
|
Panchayts
|
|
|||||
| Block Headquater | GAWAN | |||||
| Area | 33675.04 Hec. | |||||
| Forest Area | 16362.02 Hec. | |||||
| Population | Male | 43678 | Female | 44916 | Total | 88594 |
| SC Population*** | Male | 6642 | Female | 6978 | Total | 13620 |
| ST Population*** | Male | 2254 | Female | 2300 | Total | 4554 |
| Literacy | Male | 19033 | Female | 7104 | Total | 26137 |
| Education | Primary School | 80 | Middle School | 10 | High School | 2 |
| Crops | RICE , WHEAT, MAIZE , MARUA | |||||
| Minerals | MICA | |||||
| Rivers | SANKH , BARKI , CHAKLI , SAKRI , LIKHAR | |||||
| Important Festivals | SARHUL , SOHRAI , IDD , DASHARA | |||||
| Tourist Places | ||||||
|
Panchayts
|
|
|||||
| Block Headquater | BAGODAR | |||||
| Area | 54410.73 Hec | |||||
| Forest Area | 17585.83 Hec. | |||||
| Population | Male | 117697 | Female | 118785 | Total | 236482 |
| SC Population*** | Male | 13228 | Female | 13565 | Total | 26793 |
| ST Population*** | Male | 3174 | Female | 3084 | Total | 6258 |
| Literacy | Male | 59939 | Female | 24023 | Total | 83962 |
| Education | Primary School | 98 | Middle School | 14 | High School | 5 |
| Crops | RICE , WHEAT , MAIZE , MARUA | |||||
| Minerals | MICA ,COAL | |||||
| Rivers | KHERO , BARKA | |||||
| Important Festivals | SOHRAI , SARHUL , IDD , DASHARA , KARMA | |||||
| Tourist Places | ||||||
|
Panchayts
|
|
|||||
| Block Headquater | BENGABAD | |||||
| Area | 40250.29 Hec. | |||||
| Forest Area | 11332.81 Hec. | |||||
| Population | Male | 60420 | Female | 58531 | Total | 118951 |
| SC Population*** | Male | 8539 | Female | 8310 | Total | 16849 |
| ST Population*** | Male | 10819 | Female | 10516 | Total | 21335 |
| Literacy | Male | 29598 | Female | 11006 | Total | 40604 |
| Education | Primary School | 97 | Middle School | 12 | High School | 3 |
| Crops | RICE , WHEAT , MAIZE , MARUA | |||||
| Minerals | ||||||
| Rivers | GHAGHA , PATHRO | |||||
| Important Festivals | SOHRAI , SARHUL , IDD , DASHARA , KARMA | |||||
| Tourist Places | KHANDOLI DAM (Picnic Spot) , DALGANDO (Tample of Lord Shiva) | |||||
| Panchayat | ||||||
| Block Headquater | BIRNI | |||||
| Area | 31993.74 Hec. | |||||
| Forest Area | 4715.96 Hec. | |||||
| Population | Male | 66870 | Female | 67555 | Total | 134425 |
| SC Population*** | Male | 9752 | Female | 10441 | Total | 20193 |
| ST Population*** | Male | 964 | Female | 872 | Total | 1836 |
| Literacy | Male | 33570 | Female | 11569 | Total | 45139 |
| Education | Primary School | 79 | Middle School | 10 | High School | 3 |
| Crops | RICE , WHEAT, MAIZE , MARUA | |||||
| Minerals | MICA | |||||
| Rivers | IRGA, BARAKAR , BHUTAHA | |||||
| Important Festivals | SARHUL , SOHRAI , IDD , DASHARA | |||||
| Tourist Places | ||||||
|
Panchayts
|
|
|||||
| Block Headquater | DHANWAR | |||||
| Area | 35240.37 hEC. | |||||
| Forest Area | 6049.05 hEC. | |||||
| Population | Male | 98016 | Female | 100129 | Total | 198145 |
| SC Population | Male | 13321 | Female | 14601 | Total | 27922 |
| ST Population | Male | 835 | Female | 769 | Total | 1604 |
| Literacy | Male | 50305 | Female | 20524 | Total | 70829 |
| Education | Primary School | 104 | Middle School | 16 | High School | 5 |
| Crops | RICE , WHEAT , MAIZE , MARUA , POTATO | |||||
| Minerals | ||||||
| Rivers | IRGA , BARATO , JHARKHANDI DHAM RIVER | |||||
| Important Festivals | SOHRAI , SARHUL , IDD , DASHARA , KARMA | |||||
| Tourist Places | JHARKHANDI DHAM (Tample of Lord Shiva) | |||||
| Panchayts |
1 |
|||||
| Block Headquater | DEORI | |||||
| Area | 42351.29 Hec. | |||||
| Forest Area | 9354.23 Hec. | |||||
| Population | Male | 70887 | Female | 69549 | Total | 140436 |
| SC Population*** | Male | 10996 | Female | 11400 | Total | 22396 |
| ST Population*** | Male | 9061 | Female | 8989 | Total | 18051 |
| Literacy | Male | 33408 | Female | 11337 | Total | 44745 |
| Education | Primary School | 123 | Middle School | 15 | High School | 3 |
| Crops | RICE , WHEAT , MAIZE , MARUA | |||||
| Minerals | MICA | |||||
| Rivers | KUNDA | |||||
| Important Festivals | SOHRAI , SARHUL , IDD , DASHARA , KARMA | |||||
| Tourist Places | ||||||
| Panchayts | ||||||
| Block Headquater | DUMRI | |||||
| Area | 42733.8 Hec. | |||||
| Forest Area | 1884.97 Hec. | |||||
| Population | Male | 70524 | Female | 88590 | Total | 179114 |
| SC Population*** | Male | 9723 | Female | 9502 | Total | 19225 |
| ST Population*** | Male | 10188 | Female | 9770 | Total | 19958 |
| Literacy | Male | 41863 | Female | 16590 | Total | 58453 |
| Education | Primary School | 119 | Middle School | 12 | High School | 3 |
| Crops | RICE , WHEAT, MAIZE , MARUA | |||||
| Minerals | COAL | |||||
| Rivers | JAMUNIA , AMAR , JAMATRA | |||||
| Important Festivals | SARHUL , SOHRAI , IDD , DASHARA | |||||
| Tourist Places | ||||||
|
Panchayts
|
|
|||||
| Block Headquater | JAMUA | |||||
| Area | 47850.12 Hec. | |||||
| Forest Area | 6875.85 Hec. | |||||
| Population | Male | 104803 | Female | 105304 | Total | 210107 |
| SC Population*** | Male | 15990 | Female | 16494 | Total | 32484 |
| ST Population*** | Male | 1033 | Female | 998 | Total | 2031 |
| Literacy | Male | 55147 | Female | 22378 | Total | 77525 |
| Education | Primary School | 120 | Middle School | 22 | High School | 8 |
| Crops | RICE , WHEAT, MAIZE , MARUA | |||||
| Minerals | MICA | |||||
| Rivers | MANGO , ORARI , BARA | |||||
| Important Festivals | SARHUL , SOHRAI , IDD , DASHARA | |||||
| Tourist Places | Langta Baba Mazar, Surya Mandir(at Jagarnathdih) | |||||
|
Panchayts
|
|
|||||
| Block Headquater | TISRI | |||||
| Area | 42953.34 Hec. | |||||
| Forest Area | 25295.37 Hec | |||||
| Population | Male | 36456 | Female | 37148 | Total | 73604 |
| SC Population*** | Male | 4923 | Female | 5199 | Total | 10122 |
| ST Population*** | Male | 8185 | Female | 8310 | Total | 16495 |
| Literacy | Male | 14296 | Female | 5077 | Total | 19373 |
| Education | Primary School | 75 | Middle School | 10 | High School | 2 |
| Crops | RICE , WHEAT , MAIZE , MARUA | |||||
| Minerals | MICA | |||||
| Rivers | KIUL , SAKRI , BARKI , KUNDA | |||||
| Important Festivals | SARHUL , SOHRAI , IDD , DASHARA | |||||
| Tourist Places | ||||||
|
Panchayts
|
|
|||||
| Block Headquater | PIRTAND | |||||
| Area | 39282.06 Hec. | |||||
| Forest Area | 19340.20 Hec. | |||||
| Population | Male | 44554 | Female | 42650 | Total | 87204 |
| SC Population*** | Male | 6023 | Female | 5969 | Total | 11992 |
| ST Population*** | Male | 10003 | Female | 9540 | Total | 19543 |
| Literacy | Male | 18165 | Female | 6815 | Total | 24980 |
| Education | Primary School | 86 | Middle School | 9 | High School | 5 |
| Crops | RICE , WHEAT, MAIZE , MARUA | |||||
| Minerals | COAL | |||||
| Rivers | KURKO , CHIRKI , SITA | |||||
| Important Festivals | SOHRAI , SARHUL , IDD , DASHARA | |||||
| Tourist Places | PARASNATH HILL , JAIN MANDIR , USRI FALL , MADHUBAN | |||||
|
Panchayts
|
|
|||||